SOUTH AFRICAN RADIO LEAGUE

All Africa Award
The most prestigious and popular Award, relase from the S.A.R.L.
Tnx to ZS6P

| PREFIX | ENTITY | CONTINENT | ITU | CQ |
| 3B6,7 | AGALEGA & ST. BRANDON | AF | 53 | 39 |
| 3B8 | MAURITIUS Is. | AF | 53 | 39 |
| 3B9 | RODRIGUES Is. | AF | 53 | 39 |
| 3C | EQUATORIAL GUINEA | AF | 47 | 36 |
| EC0 | ANNOBON Is. | AF | 52 | 36 |
| 3DA | SWAZILAND | AF | 57 | 38 |
| 3V | TUNISIA | AF | 37 | 33 |
| 3X | GUINEA | AF | 46 | 35 |
| 5A | LIBYA | AF | 38 | 34 |
| 5H-5I | TANZANIA | AF | 53 | 37 |
| 5N-5O | NIGERIA | AF | 46 | 35 |
| 5R-5S | MADAGASCAR Is. | AF | 53 | 39 |
| 5T | MAURITANIA | AF | 46 | 35 |
| 5U | NIGER | AF | 46 | 35 |
| 5V | TOGO | AF | 46 | 35 |
| 5X | UGANDA | AF | 48 | 37 |
| 5Z | KENYA | AF | 48 | 37 |
| 6W | SENEGAL | AF | 46 | 35 |
| 7P | LESOTHO | AF | 57 | 38 |
| 7Q | MALAWI | AF | 53 | 37 |
| 7Y | ALGERIA | AF | 37 | 33 |
| 8Q | MALDIVES Is. | AF | 41 | 22 |
| 9G | GHANA | AF | 46 | 35 |
| 9I-9J | ZAMBIA | AF | 53 | 36 |
| 9L | SIERRA LEONE | AF | 46 | 35 |
| 9Q | REP. DEM OF CONGO | AF | 52 | 36 |
| 9U | BURUNDI | AF | 52 | 36 |
| 9X | RWANDA | AF | 52 | 36 |
| A2 | BOTSWANA | AF | 57 | 38 |
| C5 | THE GAMBIA | AF | 46 | 35 |
| C8-9 | MOZAMBIQUE | AF | 53 | 37 |
| CN | MOROCCO | AF | 37 | 33 |
| CT3 | MADEIRA Is. | AF | 36 | 33 |
| D2 | ANGOLA | AF | 52 | 36 |
| D4 | CAPE VERDE | AF | 46 | 35 |
| D6 | COMOROS | AF | 53 | 39 |
| E3 | ERITREA | AF | 48 | 37 |
| EA8 | CANARY Is. | AF | 36 | 33 |
| EA9 | CEUTA & MELILLA | AF | 37 | 33 |
| EL | LIBERIA | AF | 46 | 35 |
| ET | ETHIOPIA | AF | 48 | 37 |
| FH | MAYOTTE Is. | AF | 53 | 39 |
| FR/G | GLORIOSO Is. | AF | 53 | 39 |
| FR/J,E, | JUAN DE NOVA Is. | AF | 53 | 39 |
| FR | REUNION Is. | AF | 53 | 39 |
| FR/T | TROMELIN Is. | AF | 53 | 39 |
| FT5W | CROZET Is. | AF | 68 | 39 |
| FT5X | KERGULEN Is. | AF | 68 | 39 |
| FT5Z | AMSTERDAM & ST PAUL Is. | AF | 68 | 39 |
| J2 | DJIBOUTI | AF | 48 | 37 |
| J5 | GUINEA-BISSAU | AF | 46 | 35 |
| S0 | WESTERN SAHARA | AF | 46 | 33 |
| S7 | SEYCHELLES Is | AF | 53 | 39 |
| S9 | SAO TOME &PRINCIPE Is. | AF | 47 | 36 |
| ST | SUDAN | AF | 47-48 | 34 |
| SU | EGYPT | AF | 38 | 34 |
| T5 | SOMALIA | AF | 48 | 37 |
| TJ | CAMEROON | AF | 47 | 36 |
| TL | CENTRAL AFRICA | AF | 47 | 36 |
| TN | CONGO | AF | 52 | 36 |
| TR | GABON | AF | 52 | 36 |
| TT | CHAD | AF | 47 | 36 |
| TU | COSTE' D'IVOIRE | AF | 46 | 35 |
| TY | BENIN | AF | 46 | 35 |
| TZ | MALI | AF | 46 | 35 |
| V5 | NAMIBIA | AF | 57 | 38 |
| VK0 | HEARD Is. | AF | 68 | 39 |
| VQ9 | CHAGOS Is. | AF | 41 | 39 |
| XT | BURKINA FASO | AF | 46 | 35 |
| Z2 | ZIMBABWE | AF | 53 | 38 |
| ZD7 | ST. HELENA Is. | AF | 66 | 36 |
| ZD8 | ASCENSION Is. | AF | 66 | 36 |
| ZD9 | TRISTAN DA CUNHA Is. | AF | 66 | 38 |
| ZR | SOUTH AFRICA | AF | 57 | 38 |
All African Entity List:
Total 78 Entity in the Continent (AF)
.Worked e Confirmed 57 Entity .not Worked 21 Entity